Canon ImageRUNNER ADVANCE 4225i printer model is a digital multifunction printer with a modern imaging system. Standard functions include copying, printing, scanning and sending standard store information. In addition, other features that may be optional include printing via PCL and Adobe Postscript 3 and faxing. It has an SVGA operating panel up to 8.4 inches in diagonal length and displays TFT in color. The default internal memory size is 1GB plus 256MB RAM in printer memory.
Canon imageRUNNER ADVANCE 4225i driver downloads for Microsoft Windows 32-bit and Macintosh operating system.
Supported Toner Cartridges: C-EXV39 Black Toner Cartridge: up to 30,200 pages
Canon imageRUNNER ADVANCE 4225i Printer Driver Supported Windows Operating Systems
Compatible OS: Windows 10 32-bit, Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows XP 32-bit, Windows XP 64-bit | |||
File name | Size | ||
Generic Plus PS3 Printer Driver for Windows 7 8 8.1 and 10.exe | 57.96 MB | Download | |
PostScript 3 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 36.07 MB | Download | |
UFR II Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 49.77 MB | Download | |
Generic Fax Driver for Windows 7 8 8.1 and 10.exe | 33.26 MB | Download | |
Generic Plus UFR II Printer Driver for Windows 7 8 8.1 and 10.exe | 64.62 MB | Download | |
Generic Plus PCL6 Printer Driver for Windows 7 8 8.1 and 10.exe | 61.37 MB | Download | |
Color Network ScanGear2 for Windows Vista 7 8.1 and 10.exe | 17.63 MB | Download | |
UFR II Generic Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 34.53 MB | Download | |
PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 48.05 MB | Download | |
PCL6 Generic Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 46.26 MB | Download | |
Lite Plus PCL6 Printer Driver for Windows.zip | 18.89 MB | Download | |
Generic PS Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 10.71 MB | Download | |
UFR II – UFR II LT Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 40.89 MB | Download | |
UFR II XPS Printer Driver for Windows Vista 7 8 and 10.exe | 18.07 MB | Download | |
PS Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 28.63 MB | Download | |
PCL5e-5c-6 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 66.45 MB | Download | |
Access Management System Printer Driver for Windows Vista 7 8 8.1 and 10.zip | 24.63 MB | Download | |
WIA Network ScanGear2 Scanner Driver for Windows Vista 7 and 8.zip | 8.34 MB | Download | |
Color Network ScanGear for Windows 8.exe | 17.46 MB | Download | |
PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 97.37 MB | Download | |
UFR II – UFRII LT V4 Printer Driver for Windows 8.1 and 10.exe | 114.31 MB | Download | |
PCL6 V4 Generic Printer Driver for Windows 8.1 and 10.exe | 37.27 MB | Download | |
UFR II V4 Generic Printer Driver for Windows 8.1 and 10.exe | 37.89 MB | Download |
Canon imageRUNNER ADVANCE 4225i Driver Supported Macintosh Operating Systems
Compatible OS: Mac OS Catalina 10.15.x, Mac OS Mojave 10.14.x, macOS High Sierra 10.13.x, macOS Sierra 10.12.x, Mac OS X El Capitan 10.11.x, Mac OS X Yosemite 10.10.x, Mac OS X Mavericks 10.9. x, Mac OS X Mountain Lion 10.8.x, Mac OS X Lion 10.7.x, Mac OS X Snow Leopard 10.6.x, Mac OS X Leopard 10.5.x | |||
File name | Size | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9 to 10.15.dmg | 60.38 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.9 to 10.15.dmg | 37.22 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.9 to 10.15.dmg | 15.21 MB | Download | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 54.11 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.13 MB | Download | |
Mac OS X Fax Driver and Utilities 10.8.dmg | 14.23 MB | Download | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.15 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.62 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.18 MB | Download | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | Download | |
CUPS – UFR II UFRII LT Printer Driver for Mac OS X 10.5 to 10.9.dmg | 53.43 MB | Download | |
CUPS – UFR II Printer Driver for Mac OS X 10.5 to 10.11.dmg | 61.49 MB | Download | |
Fax Driver for Mac OS X 10.5 to 10.11.dmg | 23.72 MB | Download | |
PS Printer Driver for Mac OS X 10.5 to 10.11.dmg | 40.68 MB | Download |
Canon imageRUNNER ADVANCE 4225i Driver Supported Linux Operating Systems
Linux (32 bit), Linux (64 bit)
Compatible OS: Debian Operating System, SUSE Linux Operating System, Linux Mint Operating System, Boss Operating System, Red Hat Enterprise Linux Operating System, Core Operating System, Fedora Operating System, Ubuntu Operating System | |||
File name | Size | ||
UFR II – UFRII LT Printer Driver for Linux.tar.gz | 102.17 MB | Download |
Specifications
At the other end, the optional internal memory size is 512MB of RAM for color scanning. The hard disk drive has 160GB of space, but the maximum capacity of this feature is 1TB. The last option is the standard USB 2.0 Hi-Speed host and device port and a copy control interface. In addition, the network interface connection includes a standard 10 / 1000Base-T LAN connector and an optional wireless LAN. Copying and printing with this machine can only be in black and white with variable speed.
Also, using A4-sized paper brings the copy or print rate of 25 pages per minute (ppm). If the paper size in use is aA3, the print and copy speed is 15 ppm. For A4R paper size, the job rate is 17ppm. In terms of paper loading capacity, the dual media holds up to 550 sheets of plain paper. It also has a manual feed tray that holds up to 80 sheets of plain paper. In addition, the optional dual carriage tray can hold approximately 550 sheets of paper.
For all paper trays, the average paper weight should be about 20 lbs, equivalent to 80 g/m². On the other hand, the output paper loading capacity varies, but the paper tray in use during the procedure. Download the Canon imageRUNNER ADVANCE 4225i driver at Canon website