The Brother printer model MFC-6490CW has a color inkjet rating, while the scanning process is done by the modern CIS method. Physical measurements of size include a width of 540 mm, a depth of 488 mm, and a height of 323 mm. The weight of the Brother MFC-6490CW model, however, is around 15.6 kg, which equates to 34.4 pounds. Paper sources for this printer include the main input tray which can hold up to 250 sheets of plain paper. The other option is through the automatic document feeder (ADF) which can hold up to 50 sheets.
Brother MFC-6490CW Printer Driver Supported Windows Operating Systems
Compatible OS: Windows 10 32-bit, Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows XP 32-bit, Windows XP 64-bit | |||
File name | Size | ||
Drivers for Windows 8 8.1 10 32-bit and 64-bit.EXE | 43.62 MB | Download | |
Drivers for Windows 7 32-bit and 64-bit. | 42.71 MB | Download | |
Drivers for Windows Vista XP 32bit and 64bit.EXE | 40.95 MB | Download |
Brother MFC-6490CW Driver Supported Mac Operating Systems
Compatible OS: Mac OS Catalina 10.15.x, macOS Mojave 10.14.x, macOS High Sierra 10.13.x, macOS Sierra 10.12.x, Mac OS X El Capitan 10.11.x, Mac OS X Yosemite 10.10.x, Mac OS X Mavericks 10.9.x , Mac OS X Mountain Lion 10.8.x, Mac OS X Lion 10.7.x, Mac OS X Snow Leopard 10.6.x, Mac OS X Leopard 10.5.x | |||
File name | Size | ||
Mac Printer Drivers 10.15.dmg | 28.10 MB | Download | |
Mac Printer Drivers 10.14.dmg | 28.11 MB | Download | |
Mac Printer Drivers 10.13 and 10.12.dmg | 28.43 MB | Download | |
Mac Printer Drivers 10.11.dmg | 29.53 MB | Download | |
Mac Printer Drivers 10.10.dmg | 29.28 MB | Download | |
Mac Printer Drivers 10.9.dmg | 39.53 MB | Download | |
Mac Printer Drivers 10.8.dmg | 37.47 MB | Download | |
Mac Printer Drivers 10.7 and 10.6.dmg | 29.22 MB | Download | |
Mac Printer Drivers 10.5.dmg | 35.56 MB | Download | |
Scanner Drivers for Mac 10.15.dmg | 2.28 MB | Download | |
Mac Scanner Drivers 10.14.dmg | 293.09 MB | Download | |
Mac Scanner Drivers 10.13.dmg | 293 MB | Download | |
Mac Scanner Drivers 10.12.dmg | 293.07 MB | Download | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | Download | |
Mac Scanner Drivers 10.7 to 10.10.dmg | 6.53 MB | Download | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | Download | |
Scanner Drivers for Mac 10.5 and 10.4.dmg | 2.08 MB | Download |
Specifications
The output tray can hold up to 50 printed sheets with a maximum weight of 20 lbs. This ADF component allows an input width of 5.8 to 11.7 inches and a height range of 5.8 and 17 inches. Connectivity with this device is achievable through many options like USB 2.0 full speed port. This option requires the recommended USB cable which should be no longer than 2 meters or 6 feet.
Other options include Ethernet LAN port using Category 5 or higher UTP cable. Also, finally connecting through a wireless LAN service via IEEE 802.11 b/g wireless communication. The printer’s memory capacity is 64MB of RAM, combined with the processor to produce excellent quality. Recommended ambient temperature during operation is between 10 and 32.5C. Also, for the best print quality, the temperature range should be between 20 and 33C. Humidity can remain between 20 and 80% non-condensing for normal operations and better print quality.
This printer’s color fax option works at a modem speed of 33600 bps and a transmission speed of 3 seconds on average. The encoding method includes support for MH, MMR and MR formats for monochrome printing. However, for color printing, supported formats include JPEG. Download the Brother MFC-6490CW driver from Brother website